CONGRATULATIONS
| CISCE TOPPERS 2025 - 26 | |||
|---|---|---|---|
| SL NO. | NAMES | MARKS | PER (%) |
| 1 | AARFA OMERA | 550 | 91.66 |
| 2 | DIYA SWAROOPA L | 541 | 90.16 |
| 3 | UMME AFIFA | 539 | 89.83 |
| 4 | SWEEDAL LOBO | 538 | 89.66 |
| 5 | DHARSHINI J | 533 | 88.83 |
| 6 | S BHAVANA | 531 | 88.50 |
| 7 | MYISHKA GUPTA | 527 | 87.83 |
| 8 | MARYAM FATHIMA | 525 | 87.50 |
| 9 | DHIYA S | 524 | 87.33 |
| 10 | TAHZEEB ARA | 518 | 86.33 |
| 11 | VARUNAVI LAKSHMI PRASANNA | 517 | 86.16 |
| 12 | TEJAL G K | 513 | 85.50 |
| 13 | MEGHANA S | 511 | 85.16 |
| 14 | SHERLYN JOYCE FRANCIS | 509 | 84.83 |
AARFA OMERA
91.66%
DIYA SWAROOPA L
90.16%
UMME AFIFA
89.83%
SWEEDAL LOBO
89.66%
DHARSHINI J
88.83%
S BHAVANA
88.50%
MYISHKA GUPTA
87.83%
MARYAM FATHIMA
87.50%
DHIYA S
87.33%
TAHZEEB ARA
86.33%
VARUNAVI LAKSHMI PRASANNA
86.16%
TEJAL G K
85.50%
MEGHANA S
85.16%
SHERLYN JOYCE FRANCIS
84.83%